Regularly scheduled dances are the second and fourth Fridays of each month from 7:00pm until 8:45pm at the YMCA gym in Winder:
50 Brad Akins Drive, Winder, GA
JTS Dances & Themes – 2025
January 10 January 24 | Hot Chocolate Dance (cancelled due to weather for which the YMCA closed) Full Moon on the Rise Dance |
February 14 February 28 | Valentine’s Day Dance Regular Dance, no theme |
March 14 March 28 | Marshmallow Day Dance Dance cancelled due to for NEGF Dance on Saturday |
April 11 April 25 | National Pet Day Dance Red Hat Day Dance |
May 9 May 23 | Mexican Fiesta Dance Regular Dance, no theme |
June 13 June 27 | Flag Day Dance No Dance at JTS – National Convention in Shreveport, LA |
July 11 July 25 | Favorite T-Shirt Dance Back the Blue Dance |
August 8 August 22 | Regular Dance – no theme Tie Dye Dance |
September 12 September 26 | Star Spangled Banner Dance Welcome Fall Dance (wear fall colors!) |
October 10 October 24 | Cowboy Up Dance (boots & hats) Special Dance!!! – Hot Dog Dance $7 per dancer *includes hot dog dinner with all the fixin’s |
November 14 November 21 | Salute Our Veterans Dance No Dance – Happy Thanksgiving! |
December 12 December 26 | Christmas Toys for Kids Dance – Fundraiser Bring an unwrapped toy or $10 for the Empty Stocking fund sponsored by the Winder Fire Department. All donations from the night will go toward the fund. No Dance – Happy Holidays! |
Lessons &
Announcements
Check back later for future announcements!
